Prio | Original string | Translation | — |
---|---|---|---|
Variance Gradient | You have to log in to add a translation. | Details | |
Quantity | You have to log in to add a translation. | Details | |
Bird Size | You have to log in to add a translation. | Details | |
Wing Span | You have to log in to add a translation. | Details | |
Speed Limit | You have to log in to add a translation. | Details | |
Separation | You have to log in to add a translation. | Details | |
Cohesion | You have to log in to add a translation. | Details | |
Highlight Color | You have to log in to add a translation. | Details | |
Midtone Color | You have to log in to add a translation. | Details | |
Lowlight Color | You have to log in to add a translation. | Details | |
Base Color | You have to log in to add a translation. | Details | |
Blur Factor | You have to log in to add a translation. | Details | |
Waves Color | You have to log in to add a translation. | Details | |
Shininess | You have to log in to add a translation. | Details | |
Wave Height | You have to log in to add a translation. | Details | |
Export as