| Prio | Original string | Translation | — | 
|---|---|---|---|
| Net Color | You have to log in to add a translation. | Details | |
| Points | You have to log in to add a translation. | Details | |
| Max Distance | You have to log in to add a translation. | Details | |
| Show Dot | You have to log in to add a translation. | Details | |
| True | You have to log in to add a translation. | Details | |
| False | You have to log in to add a translation. | Details | |
| Dots Color | You have to log in to add a translation. | Details | |
| Center Ball Color | You have to log in to add a translation. | Details | |
| Color Opacity | You have to log in to add a translation. | Details | |
| Randomized Opacity | You have to log in to add a translation. | Details | |
| Moving Speed | You have to log in to add a translation. | Details | |
| Moving direction | You have to log in to add a translation. | Details | |
| Grab | You have to log in to add a translation. | Details | |
| Repulse | You have to log in to add a translation. | Details | |
| Particles Size on Hover | You have to log in to add a translation. | Details | |
Export as