Prio | Original string | Translation | — |
---|---|---|---|
Use marker clustering to display a large number of markers on a map and prevent overlapping. | You have to log in to add a translation. | Details | |
Use marker clustering to display a large number of markers on a map and prevent overlapping.
You have to log in to edit this translation.
|
|||
Street view control | You have to log in to add a translation. | Details | |
Map type control | You have to log in to add a translation. | Details | |
Zoom control | You have to log in to add a translation. | Details | |
Full Screen control | You have to log in to add a translation. | Details | |
Show Info Window on Click | You have to log in to add a translation. | Details | |
Map View | You have to log in to add a translation. | Details | |
Roadmap | You have to log in to add a translation. | Details | |
Satellite | You have to log in to add a translation. | Details | |
Hybrid | You have to log in to add a translation. | Details | |
Terrain | You have to log in to add a translation. | Details | |
Map Skin | You have to log in to add a translation. | Details | |
Aqua | You have to log in to add a translation. | Details | |
Ticker Item | You have to log in to add a translation. | Details | |
Ticker Item 1 | You have to log in to add a translation. | Details | |
Export as