Prio | Original string | Translation | — |
---|---|---|---|
A module for table. | Un modulo per tavolo. | Details | |
Table Header | Intestazioni della tabella | Details | |
Column Heading | Intestazioni di colonne | Details | |
Header | Intestazione | Details | |
Sortable Table | Tavolo ordinabile | Details | |
Sort | Ordinare | Details | |
Scrollable Table | Tavolo scorrevole | Details | |
This will disable stacking and enable swipe/scroll when below the breakpoint | Questo disabiliterà l'impilamento e abiliterà lo scorrimento / scorrimento al di sotto del punto di interruzione | Details | |
This will disable stacking and enable swipe/scroll when below the breakpoint Questo disabiliterà l'impilamento e abiliterà lo scorrimento / scorrimento al di sotto del punto di interruzione
You have to log in to edit this translation.
|
|||
Table Rows | Tabella Righe | Details | |
Rows | Righe | Details | |
Change the table header background color | Cambia il colore di sfondo dell'intestazione della tabella | Details | |
Change the table header background color Cambia il colore di sfondo dell'intestazione della tabella
You have to log in to edit this translation.
|
|||
Even Rows Background Color | Even Rows Background Color | Details | |
Odd Rows Background Color | Odd Rows Background Color | Details | |
Cell | Cellula | Details | |
Change the table header font color | Cambia il colore del carattere dell'intestazione della tabella | Details | |
Change the table header font color Cambia il colore del carattere dell'intestazione della tabella
You have to log in to edit this translation.
|
Export as