Prio | Original string | Translation | — |
---|---|---|---|
Midtone Color | You have to log in to add a translation. | Details | |
Lowlight Color | You have to log in to add a translation. | Details | |
Base Color | You have to log in to add a translation. | Details | |
Blur Factor | You have to log in to add a translation. | Details | |
Waves Color | You have to log in to add a translation. | Details | |
Shininess | You have to log in to add a translation. | Details | |
Wave Height | You have to log in to add a translation. | Details | |
Net Color | You have to log in to add a translation. | Details | |
Points | You have to log in to add a translation. | Details | |
Max Distance | You have to log in to add a translation. | Details | |
Show Dot | You have to log in to add a translation. | Details | |
True | You have to log in to add a translation. | Details | |
False | You have to log in to add a translation. | Details | |
Dots Color | You have to log in to add a translation. | Details | |
Center Ball Color | You have to log in to add a translation. | Details | |
Export as