Prio | Original string | Translation | — |
---|---|---|---|
Change the table header font color | Muuta taulukon otsikon fontin väriä | Details | |
Change the table header font color Muuta taulukon otsikon fontin väriä
You have to log in to edit this translation.
|
|||
Even Rows Text Color | Parillisten rivien tekstin väri | Details | |
Odd Rows Text Color | Parittomien rivien tekstin väri | Details | |
Row Settings | Rivin asetukset | Details | |
Row Label | Rivin tunniste | Details | |
Content Position | Sisällön paikka | Details | |
Below Image | Kuvan alla | Details | |
Over The Image | Kuvan päällä | Details | |
Limited Content | Rajoitettu sisältö | Details | |
Full Content | Koko sisältö | Details | |
Touch Swipe | Kosketa ja pyyhkäise | Details | |
By enabling this option, touch swipe will be used to navigate from one row to another in mobile devices. | Jos otat tämän asetuksen käyttöön, käyttäjä voi liikkua mobiililaitteella riviltä toiselle pyyhkäisyeleillä. | Details | |
By enabling this option, touch swipe will be used to navigate from one row to another in mobile devices. Jos otat tämän asetuksen käyttöön, käyttäjä voi liikkua mobiililaitteella riviltä toiselle pyyhkäisyeleillä.
You have to log in to edit this translation.
|
|||
Custom Height | Mukautettu korkeus | Details | |
No Icon | Ei kuvaketta | Details | |
Image Icon Size | Kuvan kuvakkeen koko | Details | |
Export as