| Prio | Original string | Translation | — | 
|---|---|---|---|
| Marker Content | You have to log in to add a translation. | Details | |
| Admin Title | You have to log in to add a translation. | Details | |
| Marker Type | You have to log in to add a translation. | Details | |
| Images | You have to log in to add a translation. | Details | |
| Marker Horizontal Position | You have to log in to add a translation. | Details | |
| Marker Vertical Position | You have to log in to add a translation. | Details | |
| <p style="padding: 10px;">Note: Link will only work when tooltip is disabled.</p> | You have to log in to add a translation. | Details | |
| <p style="padding: 10px;">Note: Link will only work when tooltip is disabled.</p> 
			You have to log in to edit this translation.		 | |||
| Marker Border Color | You have to log in to add a translation. | Details | |
| Marker Text Typography | You have to log in to add a translation. | Details | |
| This is Tootlip | You have to log in to add a translation. | Details | |
| This is an improved version of Hover Cards. | You have to log in to add a translation. | Details | |
| Match height to the tallest card. At least one card should have an image for this option to work. | You have to log in to add a translation. | Details | |
| Match height to the tallest card. At least one card should have an image for this option to work. 
			You have to log in to edit this translation.		 | |||
| This is optional when you enable the equal height. | You have to log in to add a translation. | Details | |
| Use Image as Background | You have to log in to add a translation. | Details | |
| This option will set the image as background and fill the available space. | You have to log in to add a translation. | Details | |
| This option will set the image as background and fill the available space. 
			You have to log in to edit this translation.		 | |||
Export as